Texas Instruments TPS63000DRCR
Manufacturer | |
Mfr. Part # | TPS63000DRCR |
LCSC Part # | C24966 |
Package | SON-10-EP(3.1x3.1) |
Customer # | |
Key Attributes | High-Efficient Single Inductor Buck-Boost Converter |
Description | Boost type Adjustable 1.2V~5.5V 1.8V~5.5V SON-10-EP(3.1x3.1) DC-DC Converters ROHS |
Datasheet | ![]() |
Products Specifications
Show similar products (0) >Type | Description | Select All |
---|---|---|
Category | Power Management (PMIC)/DC-DC Converters | |
Manufacturer | Texas Instruments | |
Package | SON-10-EP(3.1x3.1) |
Show similar products (0) >
Compliance & Export Codes
Type | Details |
---|---|
RoHS | ![]() |
ECCN | EAR99 |
CNHTS | 8542399000 |
USHTS | 8542390001 |
TARIC | 8542399000 |
CAHTS | 8542390000 |
BRHTS | 85423999 |
INHTS | 85423900 |
MXHTS | 8542.39.99 |
Related Resources
Type | Link |
---|---|
Datasheet | ![]() |
EDA Models |
Additional Information
Type | Details |
---|---|
Minimum | 1 |
Multiple | 1 |
Standard Packaging | 3000 |
Sales Unit | Piece |
In-Stock:
5,548 

5,548
Can Ship Immediately
Add to BOM List (Project)
Qty. | Unit Price | Ext. Price |
---|---|---|
1+ | $ 0.6947 | $ 0.69 |
10+ | $ 0.5561 | $ 5.56 |
30+ | $ 0.4868 | $ 14.60 |
100+ | $ 0.4175 | $ 41.75 |
500+ | $ 0.3759 | $ 187.95 |
1,000+ | $ 0.3543 | $ 354.30 |
Standard Packaging 3000/Full
Reel |
Better price for more quantity?
$