Images
|
Pricing
|
Quantity
|
Availability
|
Mfr.Part #
|
Manufacturer
|
Description
|
RoHS
|
LCSC Part#
|
Package
|
Packaging
|
Tolerance
|
Operating Temperature
|
Body Length
|
Voltage Rating
|
Capacitance
|
Height - Seated(Max)
|
---|
Images
|
Pricing
|
Quantity
|
Availability
|
Mfr.Part #
|
Manufacturer
|
Description
|
RoHS
|
LCSC Part#
|
Package
|
Packaging
|
Tolerance
|
Operating Temperature
|
Body Length
|
Voltage Rating
|
Capacitance
|
Height - Seated(Max)
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min: 1 Mult: 1 |
104
(104+0+0)In Stock | CD15CD100JO3F | ±5% 500V 10pF Mica and PTFE Capacitors ROHS | C5611952 | - | Bag-packed | ±5% | -55℃~+125℃ | 11.4mm | 500V | 10pF | 9.1mm | |||
| Min: 1 Mult: 1 |
1
(1+0+0)In Stock | CD19FD681FO3F | ±1% 500V 680pF Mica and PTFE Capacitors ROHS | C6478990 | - | Bag-packed | ±1% | -55℃~+125℃ | 16.5mm | 500V | 680pF | 13mm | |||
| Min: 1 Mult: 1 | 0 | CMR04F331JPAM | Mica and PTFE Capacitors ROHS | C20339682 | - | Bag-packed | - | - | - | - | - | - | |||
| Min: 1 Mult: 1 | 0 | CMR06F132JPDR | Mica and PTFE Capacitors ROHS | C20339683 | - | Bag-packed | - | - | - | - | - | - | |||
| Min: 1 Mult: 1 | 0 | CMR06F102JODP | Mica and PTFE Capacitors ROHS | C6883007 | - | Bag-packed | - | - | - | - | - | - | |||
| Min: 1 Mult: 1 | 0 | CMR06F821JODR | Mica and PTFE Capacitors ROHS | C6485615 | - | Bag-packed | - | - | - | - | - | - | |||
| Min: 1 Mult: 1 | 0 | CMR06F222FPDM | Mica and PTFE Capacitors ROHS | C6485553 | - | Bag-packed | - | - | - | - | - | - | |||
| Min: 1 Mult: 1 | 0 | CDV30EK620FO3 | Mica and PTFE Capacitors ROHS | C5592027 | - | Bag-packed | - | - | - | - | - | - | |||
| Min: 1 Mult: 1 | 0 | CMR04E220JPDM | Mica and PTFE Capacitors ROHS | C20339680 | - | Bag-packed | - | - | - | - | - | - | |||
| Min: 1 Mult: 1 | 0 | CD17FD271JO3F | Mica and PTFE Capacitors ROHS | C7100109 | - | Bag-packed | - | - | - | - | - | - | |||
| Min: 1 Mult: 1
Full Reel: 3000
| 0 | MC12ED120J-TF | 1210 Mica and PTFE Capacitors ROHS | C6088278 | 1210 | Tape & Reel (TR) | - | - | - | - | - | - | |||
| Min: 1 Mult: 1 | 0 | MIN02-002EC201J | Mica and PTFE Capacitors | - | C6091433 | - | Bag-packed | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | CDV18FF221JO3 | Mica and PTFE Capacitors | - | C19978700 | - | Bag-packed | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | CDV18FF101JO3 | Mica and PTFE Capacitors | - | C19978697 | - | Bag-packed | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | 27120B682JO0 | Mica and PTFE Capacitors | - | C20339648 | - | Bag-packed | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | 29250B562JO0 | Mica and PTFE Capacitors | - | C20339649 | - | Bag-packed | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | 29350B153JO0 | Mica and PTFE Capacitors | - | C20339650 | - | Bag-packed | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 | MCM01-001D9R1D-F | 500V 9.1pF Mica and PTFE Capacitors ROHS | C19280673 | - | Bag-packed | - | -55℃~+200℃ | 11.68mm | 500V | 9.1pF | - | |||
| Min: 1 Mult: 1
Full Reel: 100
| 0 | MCM01-001CD080D-F | 500V 8pF Mica and PTFE Capacitors ROHS | C5767842 | - | Tape & Reel (TR) | - | -55℃~+200℃ | 11.68mm | 500V | 8pF | - | |||
| Min: 1 Mult: 1 | 0 | MCM01-001D100D-F | 500V 10pF Mica and PTFE Capacitors ROHS | C19390364 | - | Bag-packed | - | -55℃~+200℃ | 11.68mm | 500V | 10pF | - | |||
| Min: 1 Mult: 1 | 0 | MCM01-009D6R8D-F | 500V 6.8pF Mica and PTFE Capacitors ROHS | C5767861 | - | Bag-packed | - | -55℃~+200℃ | 11.68mm | 500V | 6.8pF | - | |||
| Min: 1 Mult: 1 | 0 | MCM01-009D3R3D-F | 500V 3.3pF Mica and PTFE Capacitors ROHS | C5796386 | - | Bag-packed | - | -55℃~+200℃ | 11.68mm | 500V | 3.3pF | - | |||
| Min: 1 Mult: 1 | 0 | CD15CD060DO3 | 500V 6pF Mica and PTFE Capacitors ROHS | C6762445 | - | Bag-packed | - | -55℃~+125℃ | 11.4mm | 500V | 6pF | 9.1mm | |||
| Min: 1 Mult: 1 | 0 | CD15ED240DO3 | 500V 24pF Mica and PTFE Capacitors ROHS | C6762450 | - | Bag-packed | - | -55℃~+125℃ | 11.4mm | 500V | 24pF | 9.1mm | |||
| Min: 1 Mult: 1 | 0 | CD17CD030DO3 | 500V 3pF Mica and PTFE Capacitors ROHS | C6762505 | - | Bag-packed | - | -55℃~+150℃ | 11.4mm | 500V | 3pF | 9.1mm |