Images
|
Pricing
|
Quantity
|
Availability
|
Mfr.Part #
|
Manufacturer
|
Description
|
RoHS
|
LCSC Part#
|
Package
|
Packaging
|
Logic Type
|
Voltage - Supply
|
Operating Temperature
|
Propagation Delay Time
|
Series
|
Number of Digits
|
Current - Output Low(IOL)
|
Current - Output High(IOH)
|
---|
Images
|
Pricing
|
Quantity
|
Availability
|
Mfr.Part #
|
Manufacturer
|
Description
|
RoHS
|
LCSC Part#
|
Package
|
Packaging
|
Logic Type
|
Voltage - Supply
|
Operating Temperature
|
Propagation Delay Time
|
Series
|
Number of Digits
|
Current - Output Low(IOL)
|
Current - Output High(IOH)
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Min: 5 Mult: 5
Full Reel: 2500
|
2630
(0+2630+0)In Stock | SN74HC280DR(LX) | Asian Brands | 2V~6V 16ns 9 SOP-14 Parity Generators and Checkers ROHS | C22449660 | SOP-14 | Tape & Reel (TR) | Parity generator/checker | 2V~6V | -40℃~+125℃ | 16ns | 74HC | 9 | - | - | ||
| Min: 1 Mult: 1
Full Reel: 2500
|
1759
(0+1759+0)In Stock | 74HC280D,653 | 2V~6V 9 SOIC-14 Parity Generators and Checkers ROHS | C546802 | SOIC-14 | Tape & Reel (TR) | Parity generator/checker | 2V~6V | -40℃~+125℃ | - | 74HC | 9 | - | - | |||
| Min: 5 Mult: 5 |
825
(0+825+0)In Stock | CD74HC280E(LX) | Asian Brands | 2V~6V 16ns 9 DIP-14 Parity Generators and Checkers ROHS | C22449659 | DIP-14 | Tube-packed | Parity generator/checker | 2V~6V | -40℃~+125℃ | 16ns | 74HC | 9 | - | - | ||
| Min: 1 Mult: 1
Full Reel: 2500
|
497
(0+497+0)In Stock | SN74LS280DR | Asian Brands | 2V~6V 16ns 9 SOP-14 Parity Generators and Checkers ROHS | C22466292 | SOP-14 | Tape & Reel (TR) | Parity generator/checker | 2V~6V | -40℃~+125℃ | 16ns | 74LS | 9 | - | - | ||
| Min: 1 Mult: 1 |
484
(0+484+0)In Stock | SN74LS280N | Asian Brands | 2V~6V 16ns 9 DIP-14 Parity Generators and Checkers ROHS | C22466293 | DIP-14 | Tube-packed | Parity generator/checker | 2V~6V | -40℃~+125℃ | 16ns | 74LS | 9 | - | - | ||
| Min: 1 Mult: 1 | 0 | CRT8002A-003P | Parity Generators and Checkers ROHS | C20473379 | - | Bag-packed | - | - | - | - | - | - | - | - | |||
| Min: 1 Mult: 1 | 0 | CRT8002-003P | Parity Generators and Checkers ROHS | C20428325 | - | Bag-packed | - | - | - | - | - | - | - | - | |||
| Min: 1 Mult: 1 | 0 | CRT8002A-034P | Parity Generators and Checkers ROHS | C20455706 | - | Bag-packed | - | - | - | - | - | - | - | - | |||
| Min: 1 Mult: 1 | 0 | CRT8002B-032BI | Parity Generators and Checkers ROHS | C20422157 | - | Bag-packed | - | - | - | - | - | - | - | - | |||
| Min: 1 Mult: 1 | 0 | CRT8002B-020P | Parity Generators and Checkers ROHS | C20510869 | - | Bag-packed | - | - | - | - | - | - | - | - | |||
| Min: 1 Mult: 1 | 0 | CRT8002B-023BI | Parity Generators and Checkers ROHS | C20514313 | - | Bag-packed | - | - | - | - | - | - | - | - | |||
| Min: 1 Mult: 1 | 0 ![]() | SN74LS280NS | Parity Generators and Checkers ROHS | C6229800 | - | Bag-packed | - | - | - | - | - | - | - | - | |||
| Min: 1 Mult: 1 | 0 ![]() | 100179W-MIL | CDIP-24 Parity Generators and Checkers ROHS | C3285518 | CDIP-24 | Bag-packed | - | - | - | - | - | - | - | - | |||
| Min: 1 Mult: 1 | 0 | SN74LS280M | Parity Generators and Checkers ROHS | C3285523 | - | Bag-packed | - | - | - | - | - | - | - | - | |||
| Min: 1 Mult: 1 | 0 | SNJ54F280BW | Parity Generators and Checkers | - | C3285573 | - | Bag-packed | - | - | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 ![]() | SN54S280J | Parity Generators and Checkers ROHS | C3209786 | - | Bag-packed | - | - | - | - | - | - | - | - | |||
| Min: 1 Mult: 1 | 0 ![]() | SN84443N | Parity Generators and Checkers ROHS | C3285497 | - | Bag-packed | - | - | - | - | - | - | - | - | |||
| Min: 1 Mult: 1 | 0 | CD40182BCN | Parity Generators and Checkers ROHS | C3285507 | - | Bag-packed | - | - | - | - | - | - | - | - | |||
| Min: 1 Mult: 1 | 0 ![]() | SC65895PK280 | Parity Generators and Checkers ROHS | C3285532 | - | Bag-packed | - | - | - | - | - | - | - | - | |||
| Min: 1 Mult: 1 | 0 ![]() | MC74F182N | Parity Generators and Checkers ROHS | C3285537 | - | Bag-packed | - | - | - | - | - | - | - | - | |||
| Min: 1 Mult: 1 | 0 ![]() | AY-5-8126T-006 | PDIP-14 Parity Generators and Checkers ROHS | C3285557 | PDIP-14 | Tube-packed | - | - | - | - | - | - | - | - | |||
| Min: 1 Mult: 1 | 0 ![]() | AY-5-8136/J | Parity Generators and Checkers ROHS | C3285562 | - | Bag-packed | - | - | - | - | - | - | - | - | |||
| Min: 1 Mult: 1 | 0 ![]() | SN74180N | Parity Generators and Checkers | - | C3285496 | - | Bag-packed | - | - | - | - | - | - | - | - | ||
| Min: 1 Mult: 1 | 0 ![]() | 100179J-MIL | CDIP-24 Parity Generators and Checkers ROHS | C3285516 | CDIP-24 | Bag-packed | - | - | - | - | - | - | - | - | |||
| Min: 1 Mult: 1
Full Reel: 2500
| 0 ![]() | ICL8211CBA-TS2463 | Parity Generators and Checkers ROHS | C3285556 | - | Tape & Reel (TR) | - | - | - | - | - | - | - | - |